March 12-15, 2019, Weimar
The FOSD meeting is a yearly informal meeting to bring together researchers working on feature-oriented software development. This includes product lines, software variability, configuration management, software architecture and more.
The meeting has its roots 10 years ago, aiming to bring several research groups with common interests closer together, and has successfully been expanded and repeated 10 times with 20 to 50 each. It has established countless collaborations since; for examples please refer to FOSD 2018 Meeting in Gothenburg and FOSD 2017 Meeting in Darmstadt.
The format of the FOSD meeting consists of short presentations from each participant with plenty of time for discussion. Young researchers (graduate and undergraduate students), as well as more senior community members, present their research, provide and get feedback from others, engage into discussions and establish new collaborations. FOSD is a place for discussion, not a publication venue. Participants can present previously published work as well as unpublished work, including early ideas and work in progress. The key is to encourage discussions, receive feedback and create a network for new collaboration.
Every year there is an informal competition, the FOSD Cool Wall (see fosd.net), where everyone votes for the coolest name of a tool that has been presented during the meeting.
The FOSD 2019 meeting will take place in Weimar, Germany from March 12 (9 am) until March 15 (4 pm). Every participant will have the chance to present her/his research ideas, which can range from visionary to already evaluated. Every topic around FOSD that stimulates discussion is welcome. We will provide space and time for further discussions, including social events.
The deadline for the abstract is Dec 15, 2018. FOSD does not require any paper submission and does not have proceedings, although we do expect an abstract about the research that is to be presented and an e-mail address of the participant. Owing to space restrictions, we may have to select participants, but we will send notifications shortly after the abstract deadline. If you need more lead time for visa application or travel planning, reach out to us.
This year, each participant is allocated a slot of 25 minutes. Please prepare slides that do not require more than 13 minutes of presentation such that we have at least half of the slot for discussions. The 13‑minute time limit will be enforced strictly.
We are glad to welcome the following participants:
Justin Firestone | Iowa State University | Mapping Synthetic Biology Assurance Cases to BioBrick Feature Models |
Miguel Velez | Carnegie Mellon | Dynamic Taint Analysis for Testing Configurable Systems [Slides] |
Thorsten Berger | Chalmers University of Technology | State of Adoption of Product Line Concepts in Industry |
Wardah Mahmood | Chalmers University of Technology | Projectional Editing of C-based Product Lines |
Mukelabai Mukelabai | Chalmers University of Technology | Predicting Feature Annotations in Clone&Own |
Daniel Strüber | Chalmers University of Technology | Model-based security analysis of feature-oriented software product lines |
Sofia Ananieva | FZI Forschungszentrum Informatik | Model-driven Variant Management in Multi-View Modeling |
Flávio Medeiros | Instituto Federal de Alagoas | An Empirical Study on Configuration-Related Code Weaknesses |
Elvys Soares | Instituto Federal de Alagoas | An Evolutionary Approach to Detect Configuration-Related Faults in Highly Configurable Systems |
Mikaela Cashman | Iowa State University | Navigating the Maze: The Impact of Configurability in Bioinformatics Software |
Ștefan Stănciulescu | ABB Research | Applying SPL research in an industrial context: needs, challenges and successes. |
Jacob Krüger | Otto-von-Guericke-University, Magdeburg | Recovering Feature Knowledge: The Case of Modern Versioning Systems [Slides] |
Elias Kuiter | Otto-von-Guericke-University, Magdeburg | An Approach for Collaborative Feature Modeling [Slides] |
Sandro Schulze | Otto-von-Guericke-University, Magdeburg | Lightweight, Variability-Aware Change Impact Analysis |
Wolfram Fenske | Otto-von-Guericke-University, Magdeburg | Measuring #ifdef Hell - An Online Experiment [Slides] |
Yang Li | Otto-von-Guericke-University, Magdeburg | Cross-Tree Constraints Extraction from Natural Language Requirements Specifications |
Sebastian Krieter | Otto-von-Guericke-University, Magdeburg | Enabling efficient feature-model analysis with modal implication graphs |
Christoph Seidl | TU Braunschweig | LTEP: Long-Term Evolution Planning for Highly Variable Software Systems [Slides] |
Tobias Runge | TU Braunschweig | Generating Software Product Lines from Taxonomies and Taxonomy-Based Toolkits |
Alexander Knüppel | TU Braunschweig | Efficiently Verifying Evolving Features and Their Interactions |
Tobias Pett | TU Braunschweig | Stability of Product Sampling under Product-Line Evolution |
Thomas Thüm | TU Braunschweig | Experiences with Industrial Variability Modeling |
Paul Maximilian Bittner | TU Braunschweig | SAT Encodings of the At-Most-k Constraint: A Case Study on Configuring University Courses [Slides] |
Alexander Schlie | TU Braunschweig | Re-engineering Variants of MATLAB/Simulink Software Systems |
Sebastian Ruland | TU Darmstadt | Measuring Effectiveness of Sample-Based Product-Line Testing [Slides] |
Clemens Dubslaff | TU Dresden | Compositionality and Dynamics in Feature-oriented Systems |
Philipp Chrszon | TU Dresden | ProFeat: Quantitative Analysis of Feature-oriented Systems [Slides] |
Sven Apel | Universität Passau | |
Gustavo Vale | Universität Passau | Who Are the Developers that Contribute to Merge Conflicts? |
Julian Breiteneicher | Universität Passau | Building a scalable commit interaction analysis in VaRA |
Florian Sattler | Universität Passau | Control-Flow and Data-Flow Analyses for Version Histories |
Thomas Bock | Universität Passau | Measuring Synchronous Development in Open-Source Systems: Features and Conversations as a Semantic Perspective of Collaboration and Coordination |
Johannes Hasreiter | Universität Passau | Evolution of Performance Influences in Configurable Software Systems |
Christian Kaltenecker | Universität Passau | Correlation of Energy Consumption and Performance in Software Configurations |
Georg Seibt | Universität Passau | Integrating Versions and Variants: An Empirical Study on Merge, Build, and Test Conflicts |
Sebastian Böhm | Universität Passau | Auto-Tuning Configuration Options of Program Verifiers |
Lea Gerling | University of Hildesheim | Identifying Semantically Related Changes during Software Product Line Co-Evolution with Static Analysis and Code Property Graphs |
Hugo Martin | University of Rennes 1 | Machine Learning for Performance Specialization of Configurable Systems |
Juliana Alves Pereira | University of Rennes 1 | Machine Learning for Exploring Software Configuration Spaces: A Systematic Literature Review |
Norbert Siegmund | Bauhaus-Universität Weimar | |
Stefan Mühlbauer | Bauhaus-Universität Weimar | Efficient Performance Modeling for Evolving Software [Slides] |
Nicolai Ruckel | Bauhaus-Universität Weimar | Configuration in Modern Software Development [Slides] |
Max Weber | Bauhaus-Universität Weimar | Black-Box Performance-Influence Models on Method Level [Slides] |
Johannes Dorn | Bauhaus-Universität Weimar | Toward Minimizing Energy Consumption of Configurable Software Systems [Slides] |
Stefan Sobernig | Wirtschaftsuniversität Wien | Variable DSLs: A Remix by DjDSL |
Christian Kästner | Carnegie Mellon University | Using Variational Execution to Find Higher Order Mutants [Slides] |
Chu-Pan Wong | Carnegie Mellon University | Representing Variational Data with Multi-terminal BDDs |
Sandra Greiner | Universität Bayreuth | Discussing Reuse-Based Approaches to Propagate Variability Annotations in Model Transformations [Slides] |
The FOSD 2019 Meeting will take place at the Leonardo Hotel Weimar, Germany. Accomodation has been arranged for all participants at the same venue.
Helmholtzstraße 15
99425 Weimar, Germany
We expect a flat registration fee that covers your hotel accommodation, meals, and social events for the 4-day event at cost.
Exit the train station and walk to the bus stop across the street. Take Bus 1, paying the 2 € fare when you get on, and exit at Schopenhauerstraße. You will find the Hotel on your right 100 m further down the street.
As there is no airport in Weimar, we recommend you book a flight to one of the airports below and find a connection by either train or bus.
Leipzig/Halle Airport has regular flights to several major European cities. Arriving here, you can take the train to Weimar; depending on the actual route, you will need to change 1-2 times and pay 26-42 €.
For non-european arrivals, Frankfurt airport may be a better choice. Train connections to Weimar take 3-4 h and require 1-2 changes. Tickets are priced at ~30 € if you book early and commit on a time, and 66€ otherwise.
Configuration - Heaven and Hell:
An Industry View
on
Modern Software Engineering
The meeting will run from 9 am March 12 until 4 pm March 15; for quick navigation on mobile devices, chose the date below:
For session chairs: chess clock
If you are a non-EU citizen, please find if you need a VISA for entering Germany. A list of countries for which VISA requirement has been abolished may be found in this table.
Further information is provided on the website of the Federal Foreign Office. Please contact Norbert norbert.siegmund@uni-weimar.de should you require an invitation letter.
For abstract submission, please send an e-mail with abstract (text only, half page max,
no attachment) to Max Weber max.weber@uni-weimar.de.
For further questions, please refer to Max Weber, as well.
Sven Apel | University of Passau | apel@uni-passau.de |
Christian Kästner | Carnegie Mellon University | kaestner@cs.cmu.edu |
Norbert Siegmund | Bauhaus-Universität Weimar | norbert.siegmund@uni-weimar.de |
Max Weber | Bauhaus-Universität Weimar | max.weber@uni-weimar.de |